This website is supported by ads.
| # | Name | Points | Record | OPW% | OOPW% | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | Reed H. | ![]() | 33 | 11 - 2 - 0 | 49.60% | 55.92% | ![]() ![]() | |
| 2 | Brayden D. | ![]() | 31 | 10 - 2 - 1 | 54.85% | 57.50% | ![]() | |
| 3 | Jace C. | ![]() | 28 | 9 - 2 - 1 | 59.52% | 59.75% | ![]() ![]() | |
| 4 | Ethan C. | ![]() | 26 | 8 - 2 - 2 | 52.65% | 55.25% | ![]() | |
| 5 | Jose Cruz G. | ![]() | 28 | 9 - 1 - 1 | 60.14% | 61.40% | ![]() | |
| 6 | Kenji O. | ![]() | 25 | 8 - 2 - 1 | 60.14% | 59.04% | ![]() ![]() | |
| 7 | Tommy L. | ![]() | 25 | 8 - 2 - 1 | 53.31% | 57.03% | ![]() ![]() | |
| 8 | Theo Y. | ![]() | 24 | 8 - 3 - 0 | 64.77% | 57.81% | ![]() ![]() | |
| 9 | Travis C. | ![]() | 20 | 6 - 2 - 2 | 61.29% | 58.03% | ![]() ![]() | |
| Top Cut end | ||||||||
| 10 | Nathan P. | ![]() | 19 | 6 - 2 - 1 | 62.96% | 56.31% | ![]() | |
| 11 | Beckett W. | ![]() | 19 | 6 - 2 - 1 | 61.90% | 55.38% | ![]() | |
| 12 | Oliver C. | ![]() | 19 | 6 - 2 - 1 | 61.36% | 56.10% | ![]() | |
| 13 | Annabelle O. | ![]() | 19 | 6 - 2 - 1 | 60.93% | 57.54% | ![]() | |
| 14 | Oscar E. | ![]() | 19 | 6 - 2 - 1 | 56.83% | 55.69% | ![]() | |
| 15 | Ethan C. | ![]() | 19 | 6 - 2 - 1 | 55.03% | 57.32% | ![]() ![]() | |
| 16 | William B. | ![]() | 19 | 6 - 2 - 1 | 54.23% | 55.09% | ![]() | |
| 17 | Yuetong Y. | ![]() | 19 | 6 - 2 - 1 | 52.70% | 56.04% | ![]() ![]() | |
| 18 | Moraes J. | ![]() | 19 | 6 - 2 - 1 | 50.34% | 53.39% | ![]() | |
| 19 | Juan G. | ![]() | 18 | 6 - 3 - 0 | 67.77% | 54.64% | ![]() | |
| 20 | Callan O. | ![]() | 18 | 6 - 3 - 0 | 60.32% | 52.50% | ![]() | |
| 21 | Luke G. | ![]() | 18 | 6 - 3 - 0 | 59.44% | 58.01% | ![]() ![]() | |
| 22 | Isa Viola E. | ![]() | 18 | 5 - 1 - 3 | 56.35% | 55.48% | ![]() ![]() | |
| 23 | Chuckie E. | ![]() | 18 | 6 - 3 - 0 | 53.75% | 53.22% | ![]() ![]() | |
| 24 | Arissa W. | ![]() | 18 | 6 - 3 - 0 | 53.33% | 54.14% | ![]() ![]() | |
| 25 | Tayden T. | ![]() | 18 | 6 - 3 - 0 | 53.01% | 55.91% | ![]() | |
| 26 | Samuel D. | ![]() | 18 | 6 - 3 - 0 | 52.42% | 55.85% | ![]() | |
| 27 | Zelda Z. | ![]() | 17 | 5 - 2 - 2 | 64.46% | 57.00% | ![]() ![]() | |
| 28 | Louis G. | ![]() | 17 | 5 - 2 - 2 | 57.99% | 57.50% | ![]() ![]() | |
| 29 | Landon N. | ![]() | 17 | 5 - 2 - 2 | 56.08% | 57.79% | ![]() ![]() | |
| 30 | Charles R. | ![]() | 16 | 5 - 3 - 1 | 60.80% | 54.39% | ![]() ![]() | |
| 31 | Sadie K. | ![]() | 16 | 5 - 3 - 1 | 57.67% | 54.15% | ![]() | |
| 32 | Connor R. | ![]() | 16 | 5 - 3 - 1 | 57.54% | 56.34% | ![]() ![]() | |
| 33 | Marco E. | ![]() | 16 | 5 - 3 - 1 | 55.83% | 57.21% | ![]() ![]() | |
| 34 | Ian L. | ![]() | 16 | 5 - 3 - 1 | 55.65% | 54.40% | ![]() ![]() | |
| 35 | Alonzo S. | ![]() | 16 | 5 - 3 - 1 | 55.42% | 54.47% | ![]() | |
| 36 | Zayn C. | ![]() | 16 | 5 - 3 - 1 | 55.11% | 53.08% | ![]() | |
| 37 | Gideon B. | ![]() | 16 | 5 - 3 - 1 | 54.85% | 56.07% | ![]() ![]() | |
| 38 | Maxwell M. | ![]() | 16 | 5 - 3 - 1 | 53.84% | 58.08% | ![]() ![]() | |
| 39 | Steven B. | ![]() | 16 | 5 - 3 - 1 | 53.77% | 54.26% | ![]() ![]() | |
| 40 | Dexter G. | ![]() | 16 | 5 - 3 - 1 | 52.91% | 55.98% | ![]() | |
| 41 | Elijah U. | ![]() | 16 | 5 - 3 - 1 | 50.26% | 53.59% | ![]() | |
| 42 | Sergio L. | ![]() | 16 | 5 - 3 - 1 | 49.34% | 52.49% | ![]() ![]() | |
| 43 | Emilio F. | ![]() | 15 | 5 - 4 - 0 | 67.11% | 55.63% | ![]() | |
| 44 | Andres O. | ![]() | 15 | 4 - 2 - 3 | 63.14% | 54.21% | ![]() ![]() | |
| 45 | Ethan C. | ![]() | 15 | 4 - 2 - 3 | 53.62% | 57.23% | ![]() ![]() | |
| 46 | Gracen C. | ![]() | 15 | 4 - 2 - 3 | 49.47% | 53.95% | ![]() ![]() | |
| 47 | Max d. | ![]() | 14 | 4 - 3 - 2 | 61.38% | 55.37% | ![]() | |
| 48 | Jaime O. | ![]() | 14 | 4 - 3 - 2 | 59.92% | 54.47% | ![]() ![]() | |
| 49 | Zaylee S. | ![]() | 14 | 4 - 3 - 2 | 50.18% | 52.66% | ![]() ![]() | |
| 50 | Ase T. | ![]() | 13 | 4 - 4 - 1 | 63.03% | 54.94% | ![]() ![]() | |
| 51 | Allison C. | ![]() | 13 | 4 - 4 - 1 | 59.88% | 52.31% | ![]() ![]() | |
| 52 | Logan H. | ![]() | 13 | 4 - 4 - 1 | 59.72% | 55.66% | ![]() ![]() | |
| 53 | Asher L. | ![]() | 13 | 4 - 4 - 1 | 59.48% | 54.53% | ![]() ![]() | |
| 54 | Aaron C. | ![]() | 13 | 4 - 4 - 1 | 55.38% | 54.15% | ![]() ![]() | |
| Day 2 end | ||||||||
| 55 | Francisco F. | ![]() | 12 | 4 - 3 - 0 | 63.10% | 53.32% | ![]() ![]() | |
| 56 | Asher T. | ![]() | 12 | 3 - 1 - 3 | 62.24% | 57.46% | ![]() ![]() | |
| 57 | Felix W. | ![]() | 12 | 3 - 1 - 3 | 60.20% | 55.27% | ![]() | |
| 58 | Yahir Y. | ![]() | 12 | 4 - 3 - 0 | 60.20% | 53.84% | ![]() | |
| 59 | Will R. | ![]() | 12 | 4 - 3 - 0 | 58.16% | 49.15% | ![]() ![]() | |
| 60 | Chelsea C. | ![]() | 12 | 4 - 3 - 0 | 54.93% | 50.12% | ![]() ![]() | |
| 61 | Volodymyr T. | ![]() | 12 | 3 - 1 - 3 | 53.06% | 51.47% | ![]() ![]() | |
| 62 | Avery S. | ![]() | 12 | 4 - 3 - 0 | 53.06% | 48.26% | ![]() ![]() | |
| 63 | Steven D. | ![]() | 12 | 4 - 3 - 0 | 52.04% | 54.92% | ![]() ![]() | |
| 64 | William B. | ![]() | 12 | 3 - 1 - 3 | 50.20% | 54.06% | ![]() | |
| 65 | Oliver K. | ![]() | 12 | 4 - 3 - 0 | 49.59% | 47.63% | ![]() | |
| 66 | JENNIFER M. | ![]() | 12 | 4 - 3 - 0 | 49.49% | 50.82% | ![]() | |
| 67 | James J. | ![]() | 12 | 4 - 3 - 0 | 49.49% | 49.85% | ![]() | |
| 68 | Micah T. | ![]() | 12 | 4 - 3 - 0 | 48.47% | 46.93% | ![]() ![]() | |
| 69 | Rikka N. | ![]() | 12 | 4 - 3 - 0 | 47.62% | 52.29% | ![]() ![]() | |
| 70 | Henrik P. | ![]() | 12 | 4 - 3 - 0 | 47.45% | 52.51% | ![]() ![]() | |
| 71 | Aaron W. | ![]() | 12 | 4 - 3 - 0 | 46.94% | 54.91% | ![]() | |
| 72 | Krish S. | ![]() | 12 | 4 - 3 - 0 | 42.52% | 50.48% | ![]() ![]() | |
| 73 | Connor C. | ![]() | 12 | 4 - 3 - 0 | 42.35% | 51.01% | ![]() | |
| 74 | Lleyton C. | ![]() | 12 | 4 - 3 - 0 | 41.53% | 51.31% | ![]() | |
| 75 | Mattox H. | ![]() | 11 | 3 - 2 - 2 | 59.18% | 56.07% | ![]() | |
| 76 | Sebastian G. | ![]() | 11 | 3 - 2 - 2 | 56.12% | 50.22% | ![]() | |
| 77 | Josiah K. | ![]() | 11 | 3 - 2 - 2 | 55.10% | 49.95% | ![]() ![]() | |
| 78 | Nayomi H. | ![]() | 11 | 3 - 2 - 2 | 54.08% | 49.30% | ![]() ![]() | |
| 79 | Everett Z. | ![]() | 11 | 3 - 2 - 2 | 50.00% | 47.89% | ![]() | |
| 80 | Maddox L. | ![]() | 11 | 3 - 2 - 2 | 49.49% | 50.63% | ![]() | |
| 81 | Benny H. | ![]() | 11 | 3 - 2 - 2 | 48.64% | 52.10% | ![]() | |
| 82 | Albert R. | ![]() | 11 | 3 - 2 - 2 | 48.47% | 50.60% | ![]() | |
| 83 | Ethan G. | ![]() | 11 | 3 - 2 - 2 | 47.96% | 50.22% | ![]() | |
| 84 | Ethan J. | ![]() | 11 | 3 - 2 - 2 | 45.07% | 51.77% | ![]() | |
| 85 | Liam S. | ![]() | 10 | 3 - 3 - 1 | 66.16% | 55.09% | ![]() ![]() | |
| 86 | Alex T. | ![]() | 10 | 3 - 3 - 1 | 65.31% | 54.16% | ![]() | |
| 87 | Pedro L. | ![]() | 10 | 3 - 3 - 1 | 63.27% | 51.41% | ![]() ![]() | |
| 88 | Charlotte C. | ![]() | 10 | 3 - 3 - 1 | 62.76% | 51.65% | ![]() | |
| 89 | Sebastian M. | ![]() | 10 | 3 - 3 - 1 | 58.16% | 54.88% | ![]() ![]() | |
| 90 | Lincoln S. | ![]() | 10 | 3 - 3 - 1 | 53.67% | 49.09% | ![]() ![]() | |
| 91 | Judah H. | ![]() | 10 | 3 - 3 - 1 | 52.55% | 51.77% | ![]() | |
| 92 | Cami T. | ![]() | 10 | 3 - 3 - 1 | 52.04% | 53.43% | ![]() ![]() | |
| 93 | Dragoneye D. | ![]() | 10 | 3 - 3 - 1 | 51.53% | 51.09% | ![]() ![]() | |
| 94 | G’ani L. | ![]() | 10 | 3 - 3 - 1 | 50.51% | 47.98% | ![]() ![]() | |
| 95 | Leah P. | ![]() | 10 | 3 - 3 - 1 | 48.98% | 49.98% | ![]() | |
| 96 | Stanley F. | ![]() | 10 | 3 - 3 - 1 | 45.92% | 48.87% | ![]() ![]() | |
| 97 | Ethan F. | ![]() | 10 | 3 - 3 - 1 | 43.57% | 45.56% | ![]() ![]() | |
| 98 | Lila E. | 10 | 3 - 3 - 1 | 42.86% | 54.01% | ![]() ![]() | ||
| 99 | David O. | ![]() | 10 | 3 - 3 - 1 | 41.33% | 45.17% | ![]() ![]() | |
| 100 | Matthias K. | ![]() | 10 | 3 - 3 - 1 | 38.10% | 46.47% | ![]() ![]() | |
| 101 | Ezekiel S. | ![]() | 10 | 3 - 3 - 1 | 37.45% | 48.79% | ![]() ![]() | |
| 102 | Connor M. | ![]() | 9 | 3 - 4 - 0 | 55.61% | 51.42% | ![]() | |
| 103 | Jonah L. | ![]() | 9 | 3 - 4 - 0 | 54.59% | 51.77% | ![]() ![]() | |
| 104 | Mateo E. | ![]() | 9 | 2 - 2 - 3 | 54.08% | 51.99% | ![]() | |
| 105 | Flynn M. | ![]() | 9 | 3 - 4 - 0 | 52.55% | 48.45% | ![]() | |
| 106 | Sierra D. | ![]() | 9 | 3 - 4 - 0 | 52.04% | 49.22% | ![]() ![]() | |
| 107 | Grace P. | ![]() | 9 | 3 - 4 - 0 | 50.51% | 54.12% | ![]() ![]() | |
| 108 | Nanami R. | ![]() | 9 | 3 - 4 - 0 | 50.51% | 52.43% | ![]() ![]() | |
| 109 | Caleb H. | ![]() | 9 | 3 - 4 - 0 | 50.51% | 52.40% | ![]() ![]() | |
| 110 | Ander O. | ![]() | 9 | 3 - 4 - 0 | 50.00% | 46.71% | ![]() ![]() | |
| 111 | Abigail P. | ![]() | 9 | 3 - 4 - 0 | 49.15% | 46.23% | ![]() ![]() | |
| 112 | Lincoln K. | ![]() | 9 | 3 - 4 - 0 | 48.98% | 50.73% | ![]() ![]() | |
| 113 | James O. | ![]() | 9 | 3 - 4 - 0 | 48.64% | 51.20% | ![]() ![]() | |
| 114 | Jayden M. | ![]() | 9 | 3 - 4 - 0 | 47.45% | 51.26% | ![]() ![]() | |
| 115 | Solace B. | ![]() | 9 | 3 - 4 - 0 | 47.45% | 49.27% | ![]() | |
| 116 | Dale P. | ![]() | 9 | 3 - 4 - 0 | 47.45% | 48.51% | ![]() | |
| 117 | Dylan W. | ![]() | 9 | 2 - 2 - 3 | 46.94% | 49.61% | ![]() ![]() | |
| 118 | Christopher P. | ![]() | 9 | 3 - 4 - 0 | 45.41% | 50.90% | ![]() ![]() | |
| 119 | Gerardo G. | ![]() | 9 | 3 - 4 - 0 | 43.37% | 50.64% | ![]() ![]() | |
| 120 | Marek S. | ![]() | 9 | 3 - 4 - 0 | 42.21% | 47.48% | ![]() ![]() | |
| 121 | Rudy S. | ![]() | 9 | 2 - 2 - 3 | 41.84% | 49.88% | ![]() ![]() | |
| 122 | Sebastian G. | ![]() | 9 | 3 - 4 - 0 | 41.84% | 46.55% | ![]() ![]() | |
| 123 | Maxwell Q. | ![]() | 9 | 3 - 4 - 0 | 40.99% | 51.18% | ![]() | |
| 124 | Carter H. | ![]() | 8 | 2 - 3 - 2 | 61.22% | 50.78% | ![]() | |
| 125 | John G. | ![]() | 8 | 2 - 3 - 2 | 58.84% | 52.02% | ![]() ![]() | |
| 126 | Michael R. | ![]() | 8 | 2 - 3 - 2 | 58.16% | 49.64% | ![]() | |
| 127 | Alice Y. | ![]() | 8 | 2 - 3 - 2 | 58.16% | 48.62% | ![]() | |
| 128 | Martin P. | ![]() | 8 | 2 - 3 - 2 | 55.10% | 50.83% | ![]() | |
| 129 | Cole W. | ![]() | 8 | 2 - 3 - 2 | 54.08% | 49.17% | ![]() | |
| 130 | Richard K. | ![]() | 8 | 2 - 3 - 2 | 51.53% | 47.42% | ![]() | |
| 131 | Peyton H. | ![]() | 8 | 2 - 3 - 2 | 48.64% | 51.67% | ![]() | |
| 132 | Ethan L. | ![]() | 8 | 2 - 3 - 2 | 46.94% | 48.76% | ![]() | |
| 133 | Miguel Jr E. | ![]() | 8 | 2 - 3 - 2 | 44.39% | 46.84% | ![]() ![]() | |
| 134 | Edge F. | ![]() | 8 | 2 - 3 - 2 | 42.86% | 50.48% | ![]() | |
| 135 | Owen W. | ![]() | 8 | 2 - 3 - 2 | 39.97% | 48.18% | ![]() ![]() | |
| 136 | Asher D. | ![]() | 8 | 2 - 3 - 2 | 36.22% | 45.07% | ![]() | |
| 137 | Bennett B. | ![]() | 7 | 2 - 4 - 1 | 55.10% | 46.07% | ![]() ![]() | |
| 138 | Carson T. | ![]() | 7 | 2 - 4 - 1 | 52.65% | 49.81% | ![]() ![]() | |
| 139 | Liam B. | ![]() | 7 | 2 - 4 - 1 | 52.04% | 52.33% | ![]() | |
| 140 | Jonathan P. | ![]() | 7 | 2 - 4 - 1 | 51.19% | 49.55% | ![]() ![]() | |
| 141 | Mason B. | ![]() | 7 | 2 - 4 - 1 | 47.45% | 45.66% | ![]() ![]() | |
| 142 | Achilles P. | ![]() | 7 | 2 - 4 - 1 | 46.63% | 45.22% | ![]() | |
| 143 | hazel v. | ![]() | 7 | 2 - 3 - 1 drop | 43.89% | 48.37% | ![]() ![]() | |
| 144 | Bennett W. | ![]() | 7 | 2 - 4 - 1 | 41.07% | 45.03% | ![]() | |
| 145 | Isaac H. | ![]() | 7 | 1 - 2 - 4 | 40.14% | 45.70% | ![]() ![]() | |
| 146 | Lexiandra C. | ![]() | 7 | 2 - 4 - 1 | 40.00% | 47.19% | ![]() ![]() | |
| 147 | Owen G. | ![]() | 7 | 2 - 4 - 1 | 38.27% | 47.49% | ![]() ![]() | |
| 148 | Alanah A. | ![]() | 7 | 2 - 4 - 1 | 37.76% | 42.66% | ![]() ![]() | |
| 149 | Abby S. | ![]() | 6 | 2 - 4 - 0 drop | 52.78% | 47.45% | ![]() ![]() | |
| 150 | Phin M. | ![]() | 6 | 1 - 3 - 3 | 52.04% | 48.43% | ![]() ![]() | |
| 151 | Jax F. | ![]() | 6 | 2 - 4 - 0 drop | 50.00% | 46.76% | ![]() | |
| 152 | Xavier L. | ![]() | 6 | 2 - 5 - 0 | 49.66% | 48.55% | ![]() ![]() | |
| 153 | Preston C. | ![]() | 6 | 2 - 4 - 0 drop | 48.61% | 45.14% | ![]() | |
| 154 | Charlie V. | ![]() | 6 | 2 - 5 - 0 | 47.11% | 47.69% | ![]() ![]() | |
| 155 | Miles D. | ![]() | 6 | 2 - 3 - 0 drop | 47.00% | 53.40% | ![]() | |
| 156 | Nathaniel H. | ![]() | 6 | 2 - 5 - 0 | 46.43% | 47.05% | ![]() ![]() | |
| 157 | Kai M. | ![]() | 6 | 1 - 3 - 3 | 45.92% | 46.70% | ![]() ![]() | |
| 158 | David L. | ![]() | 6 | 2 - 4 - 0 drop | 45.83% | 46.67% | ![]() ![]() | |
| 159 | Owen G. | ![]() | 6 | 1 - 3 - 3 | 45.41% | 48.52% | ![]() | |
| 160 | Jak K. | ![]() | 6 | 2 - 5 - 0 | 45.41% | 46.42% | ![]() | |
| 161 | Zef K. | ![]() | 6 | 2 - 5 - 0 | 43.88% | 44.05% | ![]() ![]() | |
| 162 | amaia m. | ![]() | 6 | 2 - 5 - 0 | 43.88% | 43.35% | ![]() ![]() | |
| 163 | Luke W. | ![]() | 6 | 2 - 5 - 0 | 43.54% | 46.90% | ![]() ![]() | |
| 164 | Link B. | ![]() | 6 | 2 - 5 - 0 | 39.80% | 40.05% | ![]() ![]() | |
| 165 | Caeden R. | ![]() | 5 | 1 - 4 - 2 | 50.00% | 48.93% | ![]() | |
| 166 | Lleyton C. | ![]() | 5 | 1 - 3 - 2 drop | 48.61% | 44.44% | ![]() | |
| 167 | Mattie L. | ![]() | 5 | 1 - 4 - 2 | 41.50% | 45.21% | ![]() ![]() | |
| 168 | Foster B. | ![]() | 5 | 1 - 4 - 2 | 40.48% | 47.27% | ![]() ![]() | |
| 169 | Max M. | ![]() | 5 | 1 - 4 - 2 | 34.18% | 42.76% | ![]() ![]() | |
| 170 | Liam F. | ![]() | 4 | 1 - 3 - 1 drop | 58.00% | 48.20% | ![]() | |
| 171 | Nyx S. | ![]() | 4 | 1 - 3 - 1 drop | 50.00% | 52.25% | ![]() | |
| 172 | Vincenzo D. | ![]() | 4 | 1 - 5 - 1 | 50.00% | 43.94% | ![]() ![]() | |
| 173 | Zack G. | ![]() | 4 | 1 - 3 - 1 drop | 49.00% | 47.00% | ![]() ![]() | |
| 174 | Cooper H. | ![]() | 4 | 1 - 3 - 1 drop | 43.00% | 42.80% | ![]() | |
| 175 | Hayes R. | ![]() | 4 | 1 - 5 - 1 | 41.84% | 43.11% | ![]() ![]() | |
| 176 | Kaylee H. | ![]() | 4 | 1 - 5 - 1 | 41.67% | 42.85% | ![]() ![]() | |
| 177 | Blake J. | ![]() | 4 | 1 - 5 - 1 | 38.44% | 46.18% | ![]() | |
| 178 | Raddison K. | ![]() | 4 | 1 - 5 - 1 | 33.67% | 42.86% | ![]() | |
| 179 | Edison C. | ![]() | 4 | 1 - 5 - 1 | 31.97% | 43.80% | ![]() ![]() | |
| 180 | Danny Y. | ![]() | 3 | 1 - 4 - 0 drop | 53.00% | 47.49% | ![]() | |
| 181 | Luke G. | ![]() | 3 | 1 - 4 - 0 drop | 50.00% | 48.40% | ![]() ![]() | |
| 182 | Alexandria S. | ![]() | 3 | 1 - 6 - 0 | 47.45% | 44.97% | ![]() | |
| 183 | Oliver P. | ![]() | 3 | 1 - 3 - 0 drop | 46.88% | 47.66% | ![]() ![]() | |
| 184 | Super T. | ![]() | 3 | 1 - 6 - 0 | 46.02% | 43.26% | ![]() ![]() | |
| 185 | Lucy S. | ![]() | 3 | 1 - 6 - 0 | 39.29% | 49.66% | ![]() | |
| 186 | Fiona B. | ![]() | 1 | 0 - 5 - 1 drop | 47.22% | 45.74% | ![]() ![]() | |
| 187 | Landon M. | ![]() | 1 | 0 - 3 - 1 drop | 46.88% | 42.19% | ![]() ![]() | |
| 188 | Theodore W. | ![]() | 0 | 0 - 1 - 0 drop | 75.00% | 25.00% | ![]() | |
| 189 | Zainab K. | ![]() | 0 | 0 - 4 - 0 drop | 56.25% | 47.40% | ![]() | |
| 190 | Griffin R. | ![]() | 0 | 0 - 4 - 0 drop | 46.88% | 46.88% | ![]() | |
| 191 | Roy V. | ![]() | 0 | 0 - 3 - 0 drop | 44.44% | 52.78% | ![]() ![]() | |
| 192 | Eren H. | ![]() | 0 | 0 - 6 - 0 drop | 35.56% | 45.36% | ![]() | |
| 193 | Landin M. | ![]() | 0 | 0 - 4 - 0 drop | 28.13% | 49.22% | ![]() | |
| Koen L. | ![]() | 9 | 3 - 3 - 0 drop | 62.50% | 51.34% | |||










































