This website is supported by ads.

Dragapult Dusknoir 92 wins - 113 losses - 41 ties (42.95% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 198 | Dylan Price | ![]() | 23 | 7 - 4 - 2 | ||||
| Day 2 end | ||||||||
| 325 | Shun Takemasa | ![]() | 17 | 5 - 2 - 2 | ||||
| 371 | Andrew Tham | ![]() | 17 | 5 - 2 - 2 | ||||
| 403 | Jorge Chavez | ![]() | 17 | 5 - 2 - 2 | ||||
| 563 | Iván Mercado | ![]() | 16 | 5 - 3 - 1 | ||||
| 597 | Mark Dizon | ![]() | 15 | 5 - 4 - 0 | ||||
| 622 | Gavin Zhou | ![]() | 15 | 5 - 4 - 0 | ||||
| 692 | Daniel Gloria | ![]() | 15 | 5 - 4 - 0 | ||||
| 767 | Kris Pastrana | ![]() | 14 | 4 - 3 - 2 | ||||
| 850 | Adam Reinhardt | ![]() | 13 | 3 - 2 - 4 | ||||
| 906 | Sean Hobson | ![]() | 13 | 4 - 4 - 1 | ||||
| 1026 | Anone Phommavongsa | ![]() | 12 | 3 - 3 - 3 | ||||
| 1080 | Andre Graham | ![]() | 12 | 3 - 3 - 3 | ||||
| 1276 | Ashley Urban | ![]() | 10 | 3 - 5 - 1 | ||||
| 1395 | Justin Moncivais | ![]() | 9 | 3 - 6 - 0 | ||||
| 1407 | Larry Bravo | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1439 | Thomas Rogers | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1488 | Elijah Talley | ![]() | 8 | 2 - 2 - 2 drop | ||||
| 1677 | Alexander Ramos | ![]() | 7 | 2 - 2 - 1 drop | ||||
| 1695 | Remington Summers | ![]() | 7 | 2 - 5 - 1 drop | ||||
| 1697 | Jorge Morales | ![]() | 7 | 2 - 5 - 1 drop | ||||
| 1711 | Skyler Hidlebaugh | ![]() | 7 | 2 - 6 - 1 | ||||
| 1721 | Kyle Ward | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1813 | Fabian Glenn | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1838 | Ansel Vazquez | ![]() | 6 | 1 - 2 - 3 drop | ||||
| 1858 | Jacob Konter | ![]() | 6 | 2 - 2 - 0 drop | ||||
| 1924 | Emmanuel Garza | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 1928 | Allie Hackley | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 1991 | Christopher Rodriguez | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 2011 | Branden Abercrombie | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 2254 | Alexander Abel | ![]() | 1 | 0 - 3 - 1 drop | ||||
| 2276 | Erick Garcia | ![]() | 1 | 0 - 6 - 1 drop | ||||
| 2358 | Pablo Vera | ![]() | 0 | 0 - 3 - 0 drop | ||||


