This website is supported by ads.
Roaring Moon 39 wins - 60 losses - 26 ties (38.13% WR)
| # | Name | Points | Record | List | |
|---|---|---|---|---|---|
| 349 | Tadeo Enrique Noriega Martínez | ![]() | 13 | 4 - 3 - 1 | |
| 361 | Luis Miguel Rosales Valdez | ![]() | 13 | 4 - 3 - 1 | |
| 424 | Ernesto Medina | ![]() | 12 | 3 - 2 - 3 | |
| 444 | Javier Rosano | ![]() | 12 | 3 - 2 - 3 | |
| 493 | Javier Alberto Poot Peña | ![]() | 12 | 4 - 4 - 0 | |
| 637 | Hernán Rodrigo Muñoz Marrufo | ![]() | 10 | 3 - 4 - 1 | |
| 687 | Jorge Montero | ![]() | 10 | 2 - 2 - 4 | |
| 727 | Amir Arcique | ![]() | 9 | 2 - 2 - 3 drop | |
| 740 | Jair Jaziel González González | ![]() | 9 | 3 - 5 - 0 | |
| 818 | Luis Carlos Zarate Villanueva | ![]() | 8 | 2 - 4 - 2 | |
| 836 | Alberto Torres | ![]() | 8 | 2 - 4 - 2 | |
| 847 | Diego Rejon | ![]() | 8 | 2 - 4 - 2 | |
| 856 | Sergio Perez Loreto | ![]() | 7 | 2 - 5 - 1 | |
| 875 | Jonathan Alejandro Castillo Celis | ![]() | 7 | 2 - 5 - 1 | |
| 1030 | Leonardo Pacheco | ![]() | 4 | 1 - 6 - 1 | |
| 1107 | Jorge Carlo Argaez Díaz | ![]() | 1 | 0 - 5 - 1 drop |
