This website is supported by ads.
Brandon Jahen González Zuñiga


516th place
(3-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Rodrigo Ortiz Rio | ![]() | ![]() | 4 - 2 - 2 |
| 7 | Loss | Caleb Rogerson | ![]() | ![]() | 10 - 3 - 1 |
| 6 | Win | Fernando Cornelio | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 5 | Loss | Braiton Raul Cintora | ![]() | ![]() ![]() | 4 - 1 - 3 |
| 4 | Win | Alexander Licona Del Rio | ![]() | ![]() | 1 - 2 - 2 |
| 3 | Tie | Miguel Alejandro Pazaran Martinez | ![]() | ![]() ![]() | 2 - 2 - 3 |
| 2 | Tie | Adrian Mejia Galvez | ![]() | ![]() | 8 - 2 - 2 |
| 1 | Win | David Ernesto Chuc Herrera | ![]() | ![]() | 4 - 3 - 1 |







