This website is supported by ads.
Jose Luis Novelo




1017th place
(1-6-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | José Gerardo Alvarado | ![]() | ![]() | 2 - 5 - 1 |
| 7 | Loss | Daniel Alejandro Rodríguez Arceo | ![]() | ![]() | 3 - 4 - 1 |
| 6 | Tie | Wilbert Cristóbal | ![]() | ![]() ![]() | 1 - 2 - 5 |
| 5 | Loss | Carlos Cardenas | ![]() | ![]() | 4 - 3 - 1 |
| 4 | Win | Andres Ortiz | ![]() | ![]() | 0 - 6 - 0 |
| 3 | Loss | Arturo Aaron Aguilar santos | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 2 | Loss | Guillermo Barrios | ![]() | ![]() ![]() | 6 - 4 - 2 |
| 1 | Loss | Dekar Jahir Garcia Pavón | ![]() | ![]() ![]() | 4 - 4 - 0 |






