This website is supported by ads.
Luis Gonzalez




731st place
(2-3-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Ángel David Ortega Ramírez | ![]() | ![]() ![]() | 2 - 6 - 0 |
| 7 | Tie | Gaspar Andrei Santos Sabido | ![]() | ![]() ![]() | 1 - 4 - 3 |
| 6 | Loss | Netzahualcóyotl Valdez | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 5 | Loss | Abraham Mena | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 4 | Loss | Aarón Maldonado Lezama | ![]() | ![]() ![]() | 6 - 2 - 4 |
| 3 | Win | Abraham López Sanguino | ![]() | ![]() | 1 - 3 - 4 |
| 2 | Tie | Sergio Luis Cedano Ramirez | ![]() | ![]() ![]() | 2 - 1 - 5 |
| 1 | Tie | Salvador Cruz Del Saz | ![]() | ![]() | 3 - 1 - 4 |








