This website is supported by ads.
Daniel Paniagua




937th place
(1-2-3drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 6 | Loss | David Aguirre | ![]() | ![]() | 3 - 2 - 3 |
| 5 | Loss | Carlos Alexis Gonzalez Ramirez | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 4 | Tie | Raúl Lavadores | ![]() | ![]() ![]() | 2 - 0 - 6 |
| 3 | Tie | Miguel Ángel Sánchez Quijano | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 2 | Win | Fabian Sorio | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 1 | Tie | Ivan Guzman | ![]() | ![]() ![]() | 0 - 4 - 1 |



