This website is supported by ads.
Raúl Pineda




1036th place
(1-3-1drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 5 | Loss | Cristian Manzur | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 4 | Win | Lourdes Soriano | ![]() | ![]() ![]() | 1 - 5 - 2 |
| 3 | Loss | GILBERTO DE LUNA | ![]() | ![]() ![]() | 5 - 5 - 2 |
| 2 | Tie | Iván Alejandro Cosgaya Sandoval | ![]() | ![]() ![]() | 1 - 5 - 2 |
| 1 | Loss | Manuel Pinzón | ![]() | ![]() ![]() | 4 - 2 - 2 |





