This website is supported by ads.
Matthew Abbott




1823rd place
(3-4-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Kévin NEPHTYS Semlali | ![]() | ![]() ![]() | 4 - 3 - 2 |
| 8 | Win | Ben Williams | ![]() | ![]() ![]() | 2 - 4 - 3 |
| 7 | Win | Marguerite AZAI | ![]() | ![]() ![]() | 2 - 5 - 2 |
| 6 | Tie | Giovanni França | ![]() | ![]() | 2 - 3 - 2 |
| 5 | Loss | Andrea Modenese | ![]() | ![]() | 3 - 4 - 2 |
| 4 | Loss | Rafa Junco | ![]() | ![]() ![]() | 3 - 3 - 3 |
| 3 | Loss | Paulo Coelho | ![]() | ![]() ![]() | 3 - 2 - 2 |
| 2 | Tie | Alessandro Bonaventura | ![]() | ![]() | 2 - 6 - 1 |
| 1 | Win | Yusha Wu | ![]() | ![]() ![]() | 5 - 4 - 0 |













