This website is supported by ads.
Brennan Kamerman




438th place
(6-3-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Win | Jeremy Leong | ![]() | ![]() | 5 - 4 - 0 |
| 8 | Win | Lorenzo Medina | ![]() | ![]() | 5 - 4 - 0 |
| 7 | Win | Adriana Morejon | ![]() | ![]() | 3 - 5 - 0 |
| 6 | Win | Giani Gabriel Dinu | ![]() | ![]() ![]() | 2 - 4 - 0 |
| 5 | Loss | Jose Jorge Sayegh Lens | ![]() | ![]() ![]() | 3 - 3 - 0 |
| 4 | Win | Joe Ray Gregory | ![]() | ![]() | 5 - 4 - 0 |
| 3 | Loss | Kostas Tektonidis | ![]() | ![]() ![]() | 8 - 4 - 1 |
| 2 | Loss | Tamao Takeda | ![]() | ![]() ![]() | 9 - 3 - 1 |
| 1 | Win | Alessandro Salappas | ![]() | ![]() ![]() | 2 - 5 - 2 |















