This website is supported by ads.
Mattia Lorusso




1386th place
(3-2-4)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Win | Alberto Cortes | ![]() | ![]() ![]() | 3 - 5 - 1 |
| 8 | Loss | Thiago Noble | ![]() | ![]() ![]() | 4 - 4 - 1 |
| 7 | Tie | Michael Veasey | ![]() | ![]() | 4 - 3 - 2 |
| 6 | Win | Ben Durrant | ![]() | ![]() ![]() | 3 - 3 - 3 |
| 5 | Tie | Mario Lorenzo Abad | ![]() | ![]() | 5 - 2 - 2 |
| 4 | Tie | Jason Sayle | ![]() | ![]() ![]() | 2 - 3 - 2 |
| 3 | Tie | Julien Beaulieu | ![]() | ![]() | 3 - 3 - 3 |
| 2 | Loss | Karol Muniak | ![]() | ![]() | 3 - 6 - 0 |
| 1 | Win | William Stubbs | ![]() | ![]() | 2 - 4 - 3 |












