This website is supported by ads.
Aritz Gonzalez




1968th place
(3-5-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Rimon Haque | ![]() | ![]() ![]() | 4 - 4 - 1 |
| 8 | Loss | Jason Larabee | ![]() | ![]() | 5 - 3 - 1 |
| 7 | Win | William Harbuck | ![]() | ![]() ![]() | 2 - 5 - 2 |
| 6 | Tie | Ewen Hayter | ![]() | ![]() ![]() | 2 - 4 - 1 |
| 5 | Loss | Aozora Yamamoto | ![]() | ![]() ![]() | 3 - 3 - 0 |
| 4 | Loss | Rune Heiremans | ![]() | ![]() | 6 - 3 - 0 |
| 3 | Loss | Kevin Krueger | ![]() | ![]() | 6 - 1 - 6 |
| 2 | Win | Yi Fan | ![]() | ![]() ![]() | 2 - 4 - 0 |
| 1 | Win | Julia Mars | ![]() | ![]() ![]() | 3 - 5 - 1 |














