This website is supported by ads.
Lucian Hargreaves


369th place
(6-3-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Win | Brent Tonisson | ![]() | ![]() ![]() | 5 - 4 - 0 |
| 8 | Loss | Sulyman Aabkari | ![]() | ![]() | 6 - 3 - 0 |
| 7 | Loss | Matthew Nixon | ![]() | ![]() | 6 - 4 - 3 |
| 6 | Loss | David Sturm | ![]() | ![]() ![]() | 6 - 5 - 2 |
| 5 | Win | Jan Vincent Aalbers | ![]() | ![]() | 5 - 4 - 0 |
| 4 | Win | Dan Saunders | ![]() | ![]() ![]() | 9 - 3 - 1 |
| 3 | Win | Antonio Jardim | ![]() | ![]() ![]() | 9 - 2 - 2 |
| 2 | Win | Gergely Kis | ![]() | ![]() | 5 - 4 - 0 |
| 1 | Win | Ewann Lesage | ![]() | ![]() | 1 - 6 - 1 |















