This website is supported by ads.
Ben Rollason




2500th place
(2-3-1drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 6 | Loss | Dillon Piebenga | ![]() | ![]() | 4 - 3 - 2 |
| 5 | Loss | Ludovic Orban | ![]() | ![]() | 8 - 4 - 1 |
| 4 | Tie | Óscar Pérez Tobarra | ![]() | ![]() | 3 - 4 - 2 |
| 3 | Win | Florian Hobein | ![]() | ![]() ![]() | 2 - 5 - 2 |
| 2 | Win | John Stonehouse | ![]() | ![]() | 4 - 4 - 1 |
| 1 | Loss | Olivia Ambrosetti | ![]() | ![]() | 4 - 5 - 0 |










