This website is supported by ads.
Jamison Bulloch




501st place
(5-2-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | João Pedro Medeiros Zambrano | ![]() | ![]() | 10 - 1 - 2 |
| 8 | Loss | César Carbajo García | ![]() | ![]() | 8 - 3 - 2 |
| 7 | Win | Owyn Kamerman | ![]() | ![]() | 5 - 2 - 2 |
| 6 | Win | Stefano Da Silva Fontinha Coelho | ![]() | ![]() ![]() | 9 - 1 - 3 |
| 5 | Win | Joël Jost | ![]() | ![]() ![]() | 4 - 3 - 2 |
| 4 | Tie | Matteo Zappalá | ![]() | ![]() | 4 - 2 - 3 |
| 3 | Win | Mario Jimenez | ![]() | ![]() ![]() | 1 - 2 - 1 |
| 2 | Tie | Michele Lesage | ![]() | ![]() ![]() | 5 - 3 - 1 |
| 1 | Win | Will Banks | ![]() | ![]() | 1 - 3 - 0 |















