This website is supported by ads.
Oscar Knowles


1206th place
(4-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Win | Cyprien Astoury | ![]() | ![]() ![]() | 2 - 2 - 5 |
| 8 | Tie | Andreas Folgerø | ![]() | ![]() ![]() | 3 - 3 - 3 |
| 7 | Win | Cristian Montas | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 6 | Win | Aaron Pannell-Cottier | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 5 | Loss | Richard Shoemaker | ![]() | ![]() ![]() | 3 - 4 - 2 |
| 4 | Loss | Ed Franks-Moore | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 3 | Loss | Björn Lietz | ![]() | ![]() ![]() | 3 - 4 - 2 |
| 2 | Win | Summer Carmody | ![]() | ![]() ![]() | 1 - 3 - 1 |
| 1 | Tie | Jonathan Ferretti | ![]() | ![]() | 4 - 3 - 2 |















