This website is supported by ads.
Terry Tai


684th place
(5-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Jesse Parker | ![]() | ![]() | 9 - 2 - 2 |
| 8 | Win | Rafael Yuiti | ![]() | ![]() ![]() | 5 - 3 - 1 |
| 7 | Loss | Leon Wenteler | ![]() | ![]() ![]() | 5 - 3 - 1 |
| 6 | Win | Dean Davis | ![]() | ![]() ![]() | 6 - 6 - 1 |
| 5 | Win | Óscar Pérez Tobarra | ![]() | ![]() | 3 - 4 - 2 |
| 4 | Win | Peter Carruthers | ![]() | ![]() ![]() | 5 - 3 - 1 |
| 3 | Loss | Aurelien RITZLER | ![]() | ![]() | 5 - 2 - 2 |
| 2 | Win | Daniel Derbyshire | ![]() | ![]() ![]() | 1 - 4 - 3 |
| 1 | Tie | Giovanni Valenzano | ![]() | ![]() | 2 - 5 - 2 |















