This website is supported by ads.
Daniel Grisenti




1832nd place
(3-4-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Win | Matteo Ricci | ![]() | ![]() | 2 - 5 - 2 |
| 8 | Loss | Mario Franz | ![]() | ![]() ![]() | 4 - 3 - 2 |
| 7 | Win | Rodolfo Juarez | ![]() | ![]() ![]() | 1 - 5 - 2 |
| 6 | Loss | Kaine Morphy | ![]() | ![]() ![]() | 3 - 4 - 2 |
| 5 | Win | Esra Nägeler | ![]() | ![]() | 2 - 5 - 2 |
| 4 | Tie | Ari Hodgson | ![]() | ![]() | 4 - 3 - 2 |
| 3 | Tie | Alejandro Fuentelsaz | ![]() | ![]() | 2 - 5 - 2 |
| 2 | Loss | Fabio Lembo | ![]() | ![]() | 4 - 5 - 0 |
| 1 | Loss | Tanner Hurley | ![]() | ![]() | 9 - 3 - 1 |










