This website is supported by ads.
Scott Bassett




2082nd place
(3-5-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Win | Phoebe Kift | ![]() | ![]() | 2 - 6 - 1 |
| 8 | Tie | George Sweatman | ![]() | ![]() ![]() | 1 - 3 - 4 |
| 7 | Win | Kim-Kevin Pajonk | ![]() | ![]() | 1 - 7 - 0 |
| 6 | Loss | Leif Walker-Grant | ![]() | ![]() ![]() | 4 - 4 - 1 |
| 5 | Loss | Oliver Hanns | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 4 | Loss | Maurizio Corimbi | ![]() | ![]() ![]() | 5 - 3 - 1 |
| 3 | Win | Josmar Soares de Souza Junior | ![]() | ![]() ![]() | 1 - 3 - 0 |
| 2 | Loss | Dmytro Prykhodchenko | ![]() | ![]() | 2 - 5 - 1 |
| 1 | Loss | Paul Bell | ![]() | ![]() | 5 - 4 - 0 |














