This website is supported by ads.
Robin Schulz


383rd place
(5-1-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Jettano Posani | ![]() | ![]() | 8 - 4 - 1 |
| 8 | Tie | Alessio Cefola | ![]() | ![]() | 8 - 0 - 5 |
| 7 | Win | Jonah Alter | ![]() | ![]() | 5 - 2 - 2 |
| 6 | Win | Claudio Foglia | ![]() | ![]() ![]() | 7 - 2 - 4 |
| 5 | Tie | TAKUYA MITSUMUNE | ![]() | ![]() | 4 - 2 - 3 |
| 4 | Win | Dearbhla Lydon | ![]() | ![]() ![]() | 4 - 4 - 1 |
| 3 | Win | Ryan Moorhouse | ![]() | ![]() ![]() | 4 - 2 - 3 |
| 2 | Win | Moritz Kretschmer | ![]() | ![]() ![]() | 1 - 4 - 3 |
| 1 | Tie | Tommy Treend | ![]() | ![]() | 1 - 3 - 2 |











