This website is supported by ads.
Jason Stirling




1140th place
(4-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Tie | Maxwell Johnson | ![]() | ![]() | 4 - 3 - 2 |
| 8 | Win | Óscar Pérez Tobarra | ![]() | ![]() | 3 - 4 - 2 |
| 7 | Loss | Jan Töben | ![]() | ![]() | 4 - 4 - 1 |
| 6 | Loss | Simone Alesiani | ![]() | ![]() | 4 - 2 - 3 |
| 5 | Win | Adam Shutz | ![]() | ![]() | 3 - 5 - 1 |
| 4 | Loss | Pawel Burza | ![]() | ![]() | 3 - 4 - 2 |
| 3 | Win | Senkai Sandin | ![]() | ![]() ![]() | 3 - 5 - 1 |
| 2 | Tie | Thomas Williams | ![]() | ![]() ![]() | 3 - 1 - 5 |
| 1 | Win | Emanuele Sirini | ![]() | ![]() ![]() | 5 - 3 - 1 |













