This website is supported by ads.
Lewis Wilsher


2134th place
(3-5-0drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Agustín Miguel Beltrán Caro | ![]() | ![]() ![]() | 3 - 3 - 3 |
| 7 | Loss | German Arribas Gongora | ![]() | ![]() ![]() | 6 - 3 - 0 |
| 6 | Loss | Darran Messom | ![]() | ![]() | 5 - 4 - 0 |
| 5 | Win | Gustav Olsson | ![]() | ![]() ![]() | 4 - 4 - 1 |
| 4 | Win | Alessandra Bühler | ![]() | ![]() | 4 - 4 - 1 |
| 3 | Loss | Munkh-Orgil Munkhbat | ![]() | ![]() | 3 - 3 - 0 |
| 2 | Loss | Alan Hayes | ![]() | ![]() | 3 - 5 - 1 |
| 1 | Win | Dániel Samu | ![]() | ![]() | 4 - 2 - 3 |












