This website is supported by ads.
Juan Flores




208th place
(7-2-4)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 13 | Loss | Karel Maertens | ![]() | ![]() | 9 - 3 - 1 |
| 12 | Win | Maddox Corcoran | ![]() | ![]() | 8 - 4 - 1 |
| 11 | Tie | Jakub Berus | ![]() | ![]() | 7 - 2 - 4 |
| 10 | Tie | Evan Lubeley | ![]() | ![]() | 7 - 3 - 3 |
| 9 | Tie | Matthew Nixon | ![]() | ![]() | 6 - 4 - 3 |
| 8 | Win | Dalton Acchetta | ![]() | ![]() | 7 - 3 - 3 |
| 7 | Win | Tom-Cedric Hinz | ![]() | ![]() ![]() | 5 - 2 - 2 |
| 6 | Win | Gino Meister | ![]() | ![]() ![]() | 3 - 3 - 1 |
| 5 | Win | Michael Brown | ![]() | ![]() | 3 - 2 - 2 |
| 4 | Tie | Michael Holmblad | ![]() | ![]() | 4 - 3 - 2 |
| 3 | Loss | Giacomo Tiraboschi | ![]() | ![]() | 4 - 4 - 1 |
| 2 | Win | Andrew Elliott | ![]() | ![]() ![]() | 7 - 4 - 2 |
| 1 | Win | Cory Walker | ![]() | ![]() | 1 - 4 - 0 |

















