This website is supported by ads.
Bruno Arcelli




1060th place
(5-4-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Win | Oscar Phillipson | ![]() | ![]() | 4 - 5 - 0 |
| 8 | Win | Jerry Li | ![]() | ![]() | 3 - 5 - 0 |
| 7 | Win | Dmytro Prykhodchenko | ![]() | ![]() | 2 - 5 - 1 |
| 6 | Loss | Cyrille ROGET-RICARD | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 5 | Win | Viktor Koch | ![]() | ![]() ![]() | 1 - 4 - 0 |
| 4 | Loss | Massimiliano Vitiello | ![]() | ![]() ![]() | 3 - 3 - 1 |
| 3 | Win | Jamie Gilman-Lewis | ![]() | ![]() ![]() | 0 - 3 - 0 |
| 2 | Loss | Nicolas Darge | ![]() | ![]() ![]() | 5 - 4 - 0 |
| 1 | Loss | Petr Kříž | ![]() | ![]() ![]() | 1 - 4 - 0 |













