This website is supported by ads.
Dakota Journey




737th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Jason Larabee | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Win | Maxwell Johnson | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 6 | Tie | Edwin Page | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 5 | Win | jaguar mount | ![]() | ![]() | 1 - 4 - 0 |
| 4 | Loss | Tony Phan | ![]() | ![]() ![]() | 2 - 3 - 0 |
| 3 | Win | Rayjay Mariano | ![]() | ![]() ![]() | 0 - 3 - 0 |
| 2 | Loss | Carson Deibert | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 1 | Loss | Abdul Aljebouri | ![]() | ![]() ![]() | 1 - 3 - 0 |











