This website is supported by ads.
Nabil Sutjipto


1037th place
(1-4-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Raymond Liu | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 7 | Tie | Kurtis Roy | ![]() | ![]() ![]() | 1 - 4 - 3 |
| 6 | Tie | Chris Steiger | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 5 | Tie | Kaitlyn Jaskow | ![]() | ![]() | 1 - 4 - 1 |
| 4 | Loss | Owen Mahoney | ![]() | ![]() ![]() | 2 - 3 - 0 |
| 3 | Win | AIdan Ramsey | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 2 | Loss | Lincoln Yam | ![]() | ![]() ![]() | 2 - 2 - 3 |
| 1 | Loss | Jesse McLean | ![]() | ![]() | 6 - 4 - 2 |








