This website is supported by ads.
Ali Yassine




994th place
(2-4-0drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 6 | Loss | Zachary Abeyta | ![]() | ![]() | 3 - 4 - 1 |
| 5 | Loss | Kenneth Gilman | ![]() | ![]() | 6 - 4 - 2 |
| 4 | Win | Sora Iida | ![]() | ![]() | 4 - 4 - 0 |
| 3 | Loss | Mitch Hassler | ![]() | ![]() | 5 - 4 - 2 |
| 2 | Win | Everett Sellars | ![]() | ![]() ![]() | 0 - 3 - 0 |
| 1 | Loss | David Cohen | ![]() | ![]() | 4 - 2 - 2 |





