This website is supported by ads.
Joseph Chigbrow


163rd place
(6-3-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Matthew Clarke | ![]() | ![]() | 7 - 2 - 3 |
| 11 | Loss | Azul Garcia Griego | ![]() | ![]() | 9 - 3 - 0 |
| 10 | Tie | Chih Li Wang | ![]() | ![]() | 7 - 2 - 3 |
| 9 | Win | Joseph Mousaed | ![]() | ![]() | 6 - 2 - 4 |
| 8 | Win | Maxime Michaud | ![]() | ![]() | 4 - 2 - 2 |
| 7 | Win | Shinnosuke Komiya | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 6 | Win | George Ji | ![]() | ![]() ![]() | 2 - 2 - 2 |
| 5 | Win | Tyler Tasch | ![]() | ![]() ![]() | 1 - 2 - 2 |
| 4 | Loss | Sean Clough | ![]() | ![]() | 8 - 1 - 3 |
| 3 | Tie | Hubey Razon | ![]() | ![]() | 2 - 4 - 2 |
| 2 | Tie | Andrew Adams | ![]() | ![]() | 3 - 3 - 2 |
| 1 | Win | Karim Velji | ![]() | ![]() ![]() | 2 - 3 - 0 |











