This website is supported by ads.
Andy Francis




433rd place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Caleb Gedemer | ![]() | ![]() | 8 - 2 - 2 |
| 7 | Win | James Washer | ![]() | ![]() ![]() | 3 - 3 - 1 |
| 6 | Win | Neil Orr | ![]() | ![]() | 2 - 4 - 2 |
| 5 | Loss | Jeff Borgerson | ![]() | ![]() | 4 - 3 - 1 |
| 4 | Win | Gledy Barradas-Grullon | ![]() | ![]() | 4 - 3 - 1 |
| 3 | Loss | David Veronica | ![]() | ![]() | 2 - 2 - 2 |
| 2 | Win | Miguel Suarez | ![]() | ![]() ![]() | 1 - 2 - 2 |
| 1 | Tie | Nicholas Yang | ![]() | ![]() | 1 - 3 - 1 |







