This website is supported by ads.
Daniel Xavier


287th place
(3-2-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Tie | Aderbal Sabrá | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 7 | Tie | Luan Sacramento | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 6 | Loss | João Santos | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 5 | Win | Ricardo Hille | ![]() | ![]() | 3 - 4 - 1 |
| 4 | Loss | Milton Andrade | ![]() | ![]() | 4 - 3 - 1 |
| 3 | Win | Davi Gustavo Ferreira Batista | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 2 | Win | Narcélio Fragoso | ![]() | ![]() ![]() | 1 - 4 - 1 |
| 1 | Tie | Francisco Toloza | ![]() | ![]() | 3 - 1 - 4 |









