This website is supported by ads.
Elias Koski


255th place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Sébastien Fournerot | ![]() | ![]() | 3 - 4 - 1 |
| 7 | Win | George Alonso | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 6 | Loss | Elmar Tresp | ![]() | ![]() ![]() | 5 - 3 - 3 |
| 5 | Tie | Peter Dixon | ![]() | ![]() | 6 - 3 - 2 |
| 4 | Loss | Kevin Kitzig | ![]() | ![]() | 6 - 4 - 1 |
| 3 | Loss | Eemeli Reijonen | ![]() | ![]() | 6 - 2 - 3 |
| 2 | Win | Brett Hartmann | ![]() | ![]() | 3 - 2 - 3 |
| 1 | Win | Jack Chambers | ![]() | ![]() ![]() | 2 - 5 - 1 |













