This website is supported by ads.
Toni Haverinen




608th place
(2-5-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Darja Kildebro | ![]() | ![]() | 3 - 4 - 1 |
| 7 | Loss | Omar Golinelli | ![]() | ![]() | 3 - 4 - 1 |
| 6 | Loss | Kristian Hodas | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 5 | Loss | Carsten Ebertz | ![]() | ![]() ![]() | 3 - 3 - 1 |
| 4 | Tie | Adam Marshall | ![]() | 5 - 2 - 1 | |
| 3 | Win | Nuno Santos | ![]() | ![]() | 2 - 5 - 1 |
| 2 | Loss | Bert Wolters | ![]() | ![]() ![]() | 8 - 2 - 1 |
| 1 | Win | Alexander Safapay | ![]() | ![]() | 3 - 5 - 0 |














