This website is supported by ads.
Eric Sanson




266th place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Kamil Colatosti | ![]() | ![]() | 7 - 3 - 1 |
| 7 | Win | Elvin Schlegel Ejemyr | ![]() | ![]() | 4 - 3 - 1 |
| 6 | Loss | Janus Wagner | ![]() | ![]() ![]() | 6 - 3 - 2 |
| 5 | Win | Anna Jenemark | ![]() | ![]() | 3 - 2 - 3 |
| 4 | Win | Aaron Henman | ![]() | ![]() ![]() | 1 - 3 - 1 |
| 3 | Loss | Aarni Karjala | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 2 | Win | Niccolò Bao | ![]() | ![]() | 4 - 3 - 1 |
| 1 | Tie | Killian Ma | ![]() | ![]() | 0 - 4 - 2 |
















