This website is supported by ads.
8 matches
| # | Player 1 | Player 2 |
|---|---|---|
| 2 | ![]() Luke K. 7-3-0 | ![]() Liam S. 8-2-0 |
![]() Kenji O. 9-1-0 | ||
![]() Ezekiel S. 8-1-1 | ||
![]() Brian X. 8-1-1 | ||
Luke G. 8-0-2 | ||
![]() Zephyrus T. 8-2-0 | ||
![]() Jaime O. 8-2-0 | ||
![]() Jose Cruz G. 8-0-2 |
8 matches
| # | Player 1 | Player 2 |
|---|---|---|
| 2 | ![]() Luke K. 7-3-0 | ![]() Liam S. 8-2-0 |
![]() Kenji O. 9-1-0 | ||
![]() Ezekiel S. 8-1-1 | ||
![]() Brian X. 8-1-1 | ||
Luke G. 8-0-2 | ||
![]() Zephyrus T. 8-2-0 | ||
![]() Jaime O. 8-2-0 | ||
![]() Jose Cruz G. 8-0-2 |