Regional Championship Atlanta US
April 11–13, 2025 • 226 Players
US
#NamePointsRecordOPW%OOPW%Deck List
1Luke G.US3511 - 0 - 2 57.80%58.59%dragapult
3Kenji O.US3010 - 2 - 0 62.83%61.68%archaludondudunsparce
4Jose Cruz G.US299 - 1 - 2 64.02%61.39%dragapultdusknoir
5Ezekiel S.US258 - 2 - 1 62.31%55.87%gholdengodudunsparce
6Zephyrus T.US248 - 3 - 0 62.43%59.74%raging-boltogerpon
7Jaime O.US248 - 3 - 0 59.38%58.53%gholdengodudunsparce
8Liam S.US248 - 3 - 0 56.39%60.68%archaludonbrute-bonnet
9Luke K.US217 - 3 - 0 55.68%56.08%raging-boltogerpon
Top Cut end
10Benny H.US206 - 1 - 2 64.55%57.35%archaludonbrute-bonnet
11Zelda Z.US206 - 1 - 2 60.49%59.31%gardevoir
12Reed H.US196 - 2 - 1 67.46%59.14%charizardnoctowl
13Theo Y.US196 - 2 - 1 63.58%59.70%noctowlogerpon
14Francisco F.US196 - 2 - 1 61.73%57.25%terapagosnoctowl
15Volodymyr T.US196 - 2 - 1 57.05%54.58%archaludonbrute-bonnet
16Lleyton C.US196 - 2 - 1 56.35%53.69%terapagosnoctowl
17Judah H.US196 - 2 - 1 56.17%56.13%raging-boltogerpon
19Maxwell M.US196 - 2 - 1 54.54%57.19%gholdengodudunsparce
20Michael M.US196 - 2 - 1 53.92%55.26%archaludonbrute-bonnet
21Yuting A.US196 - 2 - 1 50.94%51.76%raging-boltogerpon
22Landon N.US196 - 2 - 1 50.22%59.08%gholdengo
23Gannon H.US186 - 3 - 0 73.90%60.00%noctowlogerpon
24Lincoln S.US186 - 3 - 0 63.58%58.92%raging-boltogerpon
25William B.US186 - 3 - 0 63.58%55.35%gholdengodudunsparce
26Annabelle O.US185 - 1 - 3 57.49%58.34%raging-boltogerpon
28William B.US186 - 3 - 0 55.47%57.37%gholdengo
29Forrest J.US175 - 2 - 2 65.12%54.80%archaludonbrute-bonnet
30Charles R.US175 - 2 - 2 61.29%58.41%noctowlogerpon
31Sebastian M.US175 - 2 - 2 59.88%57.05%archaludon
32Ethan C.US175 - 2 - 2 57.76%55.75%dragapultdusknoir
33Alonzo S.US175 - 2 - 2 55.91%52.56%gardevoir
34Xavier D.US175 - 2 - 2 55.42%53.23%iron-handsiron-crown
35Cory K.US175 - 2 - 2 55.32%55.48%gholdengodudunsparce
36Beckett W.US175 - 2 - 2 50.04%55.82%dragapultdusknoir
37Nathan P.US165 - 3 - 1 63.76%56.11%gholdengodudunsparce
38Oliver K.US165 - 3 - 1 62.52%58.69%gholdengodudunsparce
39Connor R.US165 - 3 - 1 62.52%56.33%gholdengo
40Connor M.US165 - 3 - 1 59.70%55.14%raging-boltogerpon
41Sergio L.US165 - 3 - 1 59.17%56.41%dragapultdusknoir
42Micah T.US165 - 3 - 1 58.64%52.49%gholdengodragapult
43Leo V.US165 - 3 - 1 58.02%53.73%terapagosnoctowl
44Marco E.US165 - 3 - 1 57.32%55.04%raging-boltogerpon
45Samuel D.US165 - 3 - 1 57.23%57.17%gholdengo
46James O.US165 - 3 - 1 56.88%55.82%dragapultdusknoir
47Callan O.US165 - 3 - 1 56.31%53.85%terapagosnoctowl
48Brayden D.US165 - 3 - 1 54.39%53.16%raging-boltbellibolt
50Lila E.US165 - 3 - 1 53.66%54.17%dragapultdusknoir
51Alice R.US165 - 3 - 1 53.65%53.62%miloticfarigiraf
52Jace C.US165 - 3 - 1 51.98%55.48%raging-boltogerpon
53Bastian H.US165 - 3 - 1 51.15%52.00%archaludonbrute-bonnet
54Nathan C.US165 - 3 - 1 48.85%60.33%noctowlogerpon
55Ase T.US144 - 3 - 2 62.96%58.81%gholdengodudunsparce
56Leah P.US144 - 3 - 2 51.23%54.78%gardevoir
57ISAAC B.US144 - 3 - 2 49.96%52.05%noctowlogerpon
58Harvey I.US144 - 3 - 2 49.21%50.06%dragapultdusknoir
59Andrew J.US144 - 3 - 2 47.53%53.18%dragapultdusknoir
61Colin G.US134 - 4 - 1 57.76%56.51%azumarill
62Rikka N.US134 - 4 - 1 57.41%53.02%miloticfarigiraf
63Will R.US134 - 4 - 1 56.83%53.26%noctowlogerpon
64Gordon C.US134 - 4 - 1 52.16%56.00%dragapultdusknoir
65Christian H.US134 - 4 - 1 50.41%54.14%dragapultpidgeot
Day 2 end
66Knyght A.US124 - 3 - 0 70.41%58.47%gholdengodragapult
67Kaebin H.US124 - 3 - 0 64.29%56.04%raging-boltogerpon
68Kayden M.US124 - 3 - 0 63.27%53.25%dragapultdusknoir
69Colvin S.US124 - 3 - 0 63.27%51.21%substitute
70Charlotte R.US123 - 1 - 3 61.22%53.57%archaludonbrute-bonnet
71Lucas T.US124 - 3 - 0 60.20%57.63%gholdengo
72James J.US124 - 3 - 0 60.20%55.52%gardevoir
73Travis C.US124 - 3 - 0 56.12%54.88%raging-boltogerpon
74Declan O.US124 - 3 - 0 55.71%48.93%noctowlogerpon
75Michael C.US124 - 3 - 0 55.10%54.31%gholdengodragapult
76Henrik P.US123 - 1 - 3 53.57%54.21%raging-boltogerpon
78Vincenzo D.US124 - 3 - 0 51.63%52.11%dragapultdusknoir
79Anthony J.US124 - 3 - 0 51.53%55.23%raging-boltogerpon
80Peyton H.US124 - 3 - 0 51.53%51.96%archaludon
81Louis G.US124 - 3 - 0 51.53%50.20%raging-boltogerpon
82Cooper H.US124 - 3 - 0 48.98%54.31%raging-boltogerpon
83Ian L.US124 - 3 - 0 48.47%50.77%gholdengo
84Grace P.US124 - 3 - 0 47.62%51.37%dragapultdusknoir
85Grayson L.US124 - 3 - 0 47.55%46.92%raging-boltogerpon
86James S.US124 - 3 - 0 46.77%52.32%raging-boltogerpon
87Mattox H.US124 - 3 - 0 45.41%50.48%zacian-crownedsnorlax
88Gavin K.US124 - 3 - 0 45.41%50.29%ceruledge
89Steven D.US113 - 2 - 2 63.27%56.72%raging-boltogerpon
90Aaron W.US113 - 2 - 2 61.22%53.67%gholdengodudunsparce
91Albert R.US113 - 2 - 2 57.14%52.95%dragapultdusknoir
93Everett Z.US113 - 2 - 2 52.04%51.57%terapagosnoctowl
94Andrew E.US113 - 2 - 2 49.83%49.49%miloticfarigiraf
95Noah D.US113 - 2 - 2 47.96%48.71%archaludonbrute-bonnet
97Chuckie E.US103 - 3 - 1 64.29%52.99%raging-boltogerpon
98Michael R.US103 - 3 - 1 59.01%52.84%milotic
99Yahir Y.US103 - 3 - 1 58.16%50.96%miloticfarigiraf
101Ethan L.US103 - 3 - 1 55.10%49.54%terapagosnoctowl
102Elijah U.US103 - 3 - 1 54.59%48.44%terapagosnoctowl
103Oliver C.US103 - 3 - 1 53.06%52.62%terapagosnoctowl
104Lincoln K.US103 - 3 - 1 52.89%50.92%dragapultdusknoir
105Ronin W.US103 - 3 - 1 52.72%52.18%gholdengodudunsparce
106Kyson L.US103 - 3 - 1 52.14%52.97%gholdengodudunsparce
107Sebastian G.US103 - 3 - 1 51.53%52.33%zoroarkdarmanitan
108Chelsea C.US103 - 3 - 1 51.12%51.49%raging-boltogerpon
109Carson T.US103 - 3 - 1 50.20%48.72%miloticfarigiraf
110Stark N.US103 - 3 - 1 50.00%47.66%raging-boltogerpon
112Hank P.US103 - 3 - 1 48.98%48.15%raging-boltogerpon
113Johnny Ray W.US103 - 3 - 1 47.96%48.62%dragapultdusknoir
115Rooney A.US103 - 3 - 1 47.04%48.18%slowking
116Connor S.US103 - 3 - 1 46.43%51.85%iron-handsiron-crown
118Renly C.US103 - 3 - 1 43.88%50.40%miloticfarigiraf
119Jayce B.US103 - 3 - 1 43.88%46.14%archaludon
120HENRY F.US103 - 3 - 1 43.37%50.65%archaludon
121Bennett S.US103 - 3 - 1 40.82%47.60%raging-boltogerpon
122Alexander J.US103 - 3 - 1 37.76%48.34%raging-boltogerpon
123Kyle E.US93 - 4 - 0 58.16%50.89%ceruledge
125Judah M.US93 - 4 - 0 56.63%49.73%archaludon
126Wyatt M.US93 - 4 - 0 52.65%50.61%raging-boltogerpon
127Landon F.US93 - 4 - 0 52.55%48.98%zacian-crownedsnorlax
128Owen L.US93 - 4 - 0 52.04%52.69%archaludonbrute-bonnet
129Asher L.US93 - 4 - 0 52.04%47.89%archaludondudunsparce
130Denis G.US93 - 4 - 0 51.19%49.30%dragapultdusknoir
131Abram O.US93 - 4 - 0 51.02%51.04%gholdengodudunsparce
132Tayden T.US93 - 4 - 0 50.51%47.99%noctowlogerpon
133Lucas P.US93 - 4 - 0 50.00%49.23%raging-boltogerpon
134Max V.US93 - 4 - 0 50.00%49.02%dragapultdusknoir
135Axl A.US93 - 4 - 0 49.59%47.09%gholdengodragapult
136Cami T.US92 - 2 - 3 46.94%47.15%dragapultdusknoir
137Audrey B.US93 - 4 - 0 46.09%50.73%flareonnoctowl
138Ella R.US93 - 4 - 0 45.41%49.87%archaludonbrute-bonnet
139Bryce P.US93 - 4 - 0 45.07%55.56%miraidon
140Emily E.US93 - 4 - 0 44.05%51.09%dragapultdusknoir
141Eli P.US93 - 4 - 0 43.88%50.29%noctowlogerpon
142Lucas M.US92 - 2 - 3 43.88%49.97%raging-boltogerpon
143Benjamin S.US93 - 4 - 0 42.86%41.70%dragapultdusknoir
144Scott C.US93 - 4 - 0 42.35%48.34%archaludon
145Dominick B.US93 - 4 - 0 41.33%48.92%noctowlogerpon
146Maddox L.US93 - 4 - 0 40.82%45.56%raging-boltogerpon
147Andre N.US93 - 4 - 0 39.80%48.09%dragapultdusknoir
148Emmitt C.US93 - 4 - 0 36.73%46.28%gholdengodudunsparce
149Brady W.US93 - 4 - 0 34.18%46.50%zoroarkdarmanitan
150Jacob D.US82 - 2 - 2 drop58.33%51.16%raging-boltogerpon
151Makai Z.US82 - 3 - 2 56.12%53.40%zoroarkdarmanitan
152Roland H.US82 - 3 - 2 52.55%50.49%dragapultcharizard
153Fisher R.US82 - 3 - 2 43.03%45.83%charizardpidgeot
154Bryson H.US82 - 3 - 2 37.76%44.94%gholdengodudunsparce
155Achilles P.US72 - 3 - 1 drop56.67%49.84%noctowlogerpon
156Anthony N.US72 - 4 - 1 56.12%48.08%hydreigon
157Rafael Gibran M.US72 - 4 - 1 53.27%48.46%dragapultdusknoir
158Elijah T.US72 - 4 - 1 52.04%49.10%dragapultcharizard
159Sebastian G.US72 - 4 - 1 48.98%50.36%archaludon
160Mia D.US72 - 4 - 1 48.81%48.04%raging-boltogerpon
161Aiden L.US72 - 4 - 1 48.64%47.27%dragapultdusknoir
162Reed A.US72 - 4 - 1 48.47%47.23%raging-boltogerpon
164Thomas M.US72 - 4 - 1 44.90%44.94%raging-boltogerpon
165Marian W.US72 - 4 - 1 44.39%46.49%charizardpidgeot
166Luke H.US72 - 4 - 1 42.86%46.14%noctowlogerpon
167Imogen A.US72 - 3 - 1 drop41.67%44.44%substitute
168Ethan F.US72 - 4 - 1 41.33%47.17%raging-boltogerpon
169Nathan N.US72 - 4 - 1 40.31%47.25%dragapultdusknoir
170Isabell T.US72 - 4 - 1 39.80%48.19%gholdengo
171Mills M.US72 - 4 - 1 38.78%44.80%dragapultdusknoir
172Nathan A.US72 - 4 - 1 37.52%46.86%archaludon
173damon s.US72 - 4 - 1 36.43%40.03%zoroarkdarmanitan
174Nora A.US62 - 3 - 0 drop60.00%51.20%raging-boltogerpon
175Oliver M.US62 - 3 - 0 drop57.00%48.20%gholdengodudunsparce
176Luke W.US62 - 4 - 0 drop56.94%49.31%hydreigon
177Jonah L.US62 - 5 - 0 54.08%47.25%archaludonbrute-bonnet
178Owen G.US62 - 3 - 0 drop54.00%49.60%raging-boltogerpon
179James B.US62 - 5 - 0 51.53%50.33%charizardpidgeot
180Emiliano G.US62 - 4 - 0 drop51.39%48.51%hydrappleogerpon
181Weston H.US62 - 5 - 0 50.51%45.93%archaludon
182Theo M.US62 - 5 - 0 47.45%49.05%raging-boltogerpon
183Clay T.US61 - 3 - 3 47.45%47.23%raging-boltogerpon
184Silver B.US62 - 5 - 0 47.45%46.37%dragapultdusknoir
185Nayomi H.US62 - 4 - 0 drop47.22%46.75%gholdengodudunsparce
186Asher T.US61 - 3 - 3 46.94%49.87%slowking
188Rhenner H.US62 - 5 - 0 45.92%49.47%dragapult
189Nolan R.US62 - 5 - 0 45.92%44.04%miraidon
190Helena M.US62 - 5 - 0 44.39%44.01%iron-handsiron-crown
191Jesus G.US62 - 3 - 0 drop41.00%50.80%ceruledge
192Michael A.US62 - 5 - 0 40.31%42.46%charizardpidgeot
193Alistair S.US62 - 3 - 0 drop40.00%47.90%ceruledge
194Tristan S.US62 - 5 - 0 38.69%43.17%dragapult
195James L.US62 - 5 - 0 38.37%47.20%dragapultiron-thorns
196Jionny N.US62 - 5 - 0 36.73%46.59%noctowlogerpon
197Evan T.US62 - 5 - 0 34.80%41.28%substitute
198Liam W.US51 - 4 - 2 46.02%44.01%archaludonbrute-bonnet
199Marshall A.US51 - 4 - 2 45.58%51.64%noctowlogerpon
200Jacob K.US41 - 4 - 1 drop50.28%44.67%miloticfarigiraf
201Eleanor M.US41 - 5 - 1 48.47%46.02%dragapult
202Connor C.US41 - 5 - 1 41.53%45.58%dragapultdusknoir
203Anna-Sophia C.US41 - 5 - 1 40.31%43.35%belliboltvoltorb
204Natalie S.US41 - 5 - 1 40.31%42.67%tinkaton
205Nathaniel S.US41 - 3 - 1 drop38.00%46.50%ceruledge
206Link B.US41 - 5 - 1 32.14%38.64%terapagosnoctowl
207Jameson R.US31 - 4 - 0 drop62.50%52.00%gholdengodragapult
208Liam O.US31 - 4 - 0 drop55.00%43.13%gholdengodudunsparce
209Colton S.US31 - 6 - 0 51.02%45.07%dragapultdusknoir
210Rylee W.US31 - 4 - 0 drop48.75%46.00%ceruledge
211Soren P.US31 - 4 - 0 drop48.00%45.60%gengar
212Ahmet C.US31 - 4 - 0 drop48.00%42.00%charizardpidgeot
213Rowan K.US31 - 6 - 0 43.37%44.39%koraidon
214Adam H.US31 - 5 - 0 drop40.28%44.58%dragapultdusknoir
215Riley H.US31 - 4 - 0 drop39.00%50.75%raging-boltogerpon
216Jillian P.US31 - 6 - 0 36.56%38.79%gholdengodudunsparce
217William J.US31 - 6 - 0 34.80%41.40%charizardpidgeot
218Camila V.US31 - 6 - 0 33.67%43.47%dragapultdusknoir
220Stetson F.US20 - 1 - 2 drop61.11%39.81%noctowlogerpon
221David M.US00 - 1 - 0 drop100.00%25.00%charizardpidgeot
222Felicity C.US00 - 1 - 0 drop100.00%25.00%miraidon
223Oliver R.US00 - 4 - 0 drop40.63%51.56%noctowlogerpon
224Michael C.US00 - 7 - 0 38.78%45.59%archaludon
225George K.US00 - 5 - 0 drop35.00%45.80%archaludon
Martin P.US93 - 3 - 0 drop52.78%48.98%
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.