This website is supported by ads.

Gholdengo Dudunsparce 113 wins - 95 losses - 40 ties (50.94% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 14 | Thomas K. | ![]() | 22 | 7 - 2 - 1 | ||||
| 15 | Lucas B. | ![]() | 22 | 7 - 2 - 1 | ||||
| 17 | Karson C. | ![]() | 22 | 7 - 2 - 1 | ||||
| 25 | Edison C. | ![]() | 21 | 6 - 1 - 3 | ||||
| 38 | Toan C. | ![]() | 19 | 6 - 3 - 1 | ||||
| 50 | Luna Y. | ![]() | 18 | 5 - 2 - 3 | ||||
| Day 2 end | ||||||||
| 61 | Mateo R. | ![]() | 15 | 4 - 1 - 3 | ||||
| 68 | Alejandro A. | ![]() | 15 | 5 - 3 - 0 | ||||
| 78 | Liam S. | ![]() | 15 | 5 - 3 - 0 | ||||
| 82 | Anthony G. | ![]() | 14 | 4 - 2 - 2 | ||||
| 107 | Preston M. | ![]() | 13 | 4 - 3 - 1 | ||||
| 109 | Harvey A. | ![]() | 13 | 4 - 3 - 1 | ||||
| 120 | Viraj P. | ![]() | 13 | 4 - 3 - 1 | ||||
| 132 | Richard L. | ![]() | 13 | 4 - 3 - 1 | ||||
| 141 | Patrick W. | ![]() | 13 | 4 - 3 - 1 | ||||
| 156 | Michael N. | ![]() | 12 | 4 - 4 - 0 | ||||
| 162 | Emily P. | ![]() | 12 | 4 - 4 - 0 | ||||
| 171 | Robby M. | ![]() | 11 | 3 - 3 - 2 | ||||
| 174 | Grayden M. | ![]() | 11 | 3 - 3 - 2 | ||||
| 179 | Tebow C. | ![]() | 11 | 3 - 3 - 2 | ||||
| 182 | Natalie N. | ![]() | 11 | 3 - 3 - 2 | ||||
| 187 | Lillian D. | ![]() | 10 | 3 - 4 - 1 | ||||
| 189 | Elliott C. | ![]() | 10 | 2 - 2 - 4 | ||||
| 190 | Anthem M. | ![]() | 10 | 3 - 4 - 1 | ||||
| 222 | Christopher P. | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 254 | Arjun P. | ![]() | 8 | 2 - 4 - 2 | ||||
| 301 | Francis R. | ![]() | 4 | 1 - 5 - 1 drop | ||||
| 307 | Remus J. | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 319 | Aiden E. | ![]() | 3 | 1 - 5 - 0 drop | ||||
| 321 | Josie W. | ![]() | 3 | 1 - 5 - 0 drop | ||||
| 323 | Eian B. | ![]() | 2 | 0 - 3 - 2 drop | ||||

