This website is supported by ads.
Danny Williams


1542nd place
(2-4-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Tie | Marcus Smith | ![]() | ![]() ![]() | 2 - 4 - 3 |
| 8 | Loss | Gregory Himstreet | ![]() | ![]() ![]() | 4 - 3 - 2 |
| 7 | Loss | Manuel Collazos | ![]() | ![]() ![]() | 4 - 3 - 2 |
| 6 | Loss | Clifton Dalgard | ![]() | ![]() ![]() | 5 - 1 - 3 |
| 5 | Win | Joshua Rivera | ![]() | ![]() ![]() | 4 - 3 - 2 |
| 4 | Win | Alex Larson | ![]() | ![]() | 4 - 3 - 2 |
| 3 | Tie | Luis Romo | ![]() | ![]() ![]() | 1 - 3 - 2 |
| 2 | Loss | Victor Ghibu | ![]() | ![]() | 5 - 3 - 1 |
| 1 | Tie | Albert Centeno | ![]() | ![]() ![]() | 4 - 3 - 2 |











