This website is supported by ads.
Andrew Haga


1196th place
(4-5-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Darius Greene | ![]() | ![]() ![]() | 5 - 4 - 0 |
| 8 | Win | Fred Sutton | ![]() | ![]() ![]() | 4 - 5 - 0 |
| 7 | Win | DALTON MESSER | ![]() | ![]() | 4 - 5 - 0 |
| 6 | Loss | George Fabre | ![]() | ![]() | 2 - 2 - 4 |
| 5 | Win | Fabian Glenn | ![]() | ![]() ![]() | 1 - 4 - 0 |
| 4 | Win | Stephen Moore | ![]() | ![]() | 1 - 6 - 1 |
| 3 | Loss | Sean Dutcher | ![]() | ![]() | 1 - 3 - 1 |
| 2 | Loss | Hunter Miller | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 1 | Loss | Chengsi Zhang | ![]() | ![]() | 3 - 4 - 0 |











