This website is supported by ads.
Dominic Raulerson




982nd place
(4-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Win | Armaan Pahwa | ![]() | ![]() | 3 - 5 - 1 |
| 8 | Loss | Eric Nickell | ![]() | ![]() ![]() | 4 - 4 - 1 |
| 7 | Win | Marco Montenegro | ![]() | ![]() ![]() | 3 - 5 - 1 |
| 6 | Loss | Mason Bolser | ![]() | ![]() | 4 - 4 - 1 |
| 5 | Loss | Jeremy Medina | ![]() | ![]() ![]() | 7 - 2 - 4 |
| 4 | Win | Benjamin bolton | ![]() | ![]() ![]() | 2 - 2 - 2 |
| 3 | Loss | Wally Baldwin | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 2 | Tie | Christopher Prozeralik | ![]() | ![]() | 4 - 4 - 1 |
| 1 | Win | Landon Reed | ![]() | ![]() ![]() | 2 - 3 - 0 |







