This website is supported by ads.
Josh Eagle




818th place
(4-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Andrew Denman | ![]() | ![]() ![]() | 5 - 2 - 2 |
| 8 | Win | Calvin Humphries | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 7 | Win | Kenny Ngo | ![]() | ![]() ![]() | 5 - 4 - 0 |
| 6 | Win | Bre Romo | ![]() | ![]() ![]() | 1 - 3 - 2 |
| 5 | Loss | Reilly Ritzert | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 4 | Loss | Samuel Scime | ![]() | ![]() | 3 - 3 - 3 |
| 3 | Tie | Arturo Argudo | ![]() | ![]() ![]() | 1 - 1 - 3 |
| 2 | Win | Halim Slaton | ![]() | ![]() ![]() | 3 - 3 - 3 |
| 1 | Tie | Mikela Gassert | ![]() | ![]() ![]() | 2 - 2 - 4 |









