This website is supported by ads.
Grayson Lang




94th place
(9-4-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 13 | Win | DJ Alleyne | ![]() | ![]() | 7 - 3 - 3 |
| 12 | Win | Lucie Dube-Cantin | ![]() | ![]() ![]() | 6 - 4 - 3 |
| 11 | Loss | Charlie Lockyer | ![]() | ![]() ![]() | 9 - 3 - 1 |
| 10 | Loss | Kian Amini | ![]() | ![]() ![]() | 10 - 3 - 0 |
| 9 | Win | John Ries | ![]() | ![]() ![]() | 6 - 3 - 0 |
| 8 | Win | Thomas Formy-Duval | ![]() | ![]() | 5 - 4 - 0 |
| 7 | Win | Davis Walley | ![]() | ![]() | 4 - 4 - 0 |
| 6 | Win | Noah Osborne | ![]() | ![]() | 4 - 5 - 0 |
| 5 | Loss | Hiroshi Takeda | ![]() | ![]() ![]() | 6 - 3 - 0 |
| 4 | Win | Kenneth Bishop | ![]() | ![]() ![]() | 4 - 3 - 0 |
| 3 | Win | Michael Miller | ![]() | ![]() ![]() | 1 - 3 - 0 |
| 2 | Loss | Keaton Gill | ![]() | ![]() ![]() | 11 - 2 - 2 |
| 1 | Win | Logan Peterson | ![]() | ![]() | 1 - 2 - 1 |










