This website is supported by ads.
Bertini Nguyen




727th place
(5-4-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Win | Oscar DeLeon | ![]() | ![]() | 4 - 5 - 0 |
| 8 | Loss | Kevin Brandel | ![]() | ![]() | 6 - 3 - 0 |
| 7 | Loss | Juan Mora | ![]() | ![]() ![]() | 8 - 4 - 1 |
| 6 | Win | Isaias Ramirez Garcia | ![]() | ![]() ![]() | 3 - 4 - 0 |
| 5 | Win | Andrew Nunez | ![]() | ![]() | 2 - 4 - 0 |
| 4 | Loss | Powers Wartman | ![]() | ![]() | 4 - 3 - 1 |
| 3 | Win | Tony Ahlstrom | ![]() | ![]() | 1 - 3 - 0 |
| 2 | Win | Jake Long | ![]() | ![]() | 4 - 4 - 1 |
| 1 | Loss | Aidan Khus | ![]() | ![]() | 3 - 3 - 0 |









