This website is supported by ads.
Michael DiCosola




1129th place
(3-2-3drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Douglas Cox | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 7 | Tie | elijah castillo-esper | ![]() | ![]() ![]() | 2 - 2 - 3 |
| 6 | Tie | Matthew Newton | ![]() | ![]() ![]() | 4 - 3 - 2 |
| 5 | Win | Bennett McKinney | ![]() | ![]() ![]() | 5 - 3 - 1 |
| 4 | Loss | Nelson Cuevas | ![]() | ![]() ![]() | 5 - 2 - 2 |
| 3 | Loss | Anthony Bruno | ![]() | ![]() ![]() | 4 - 2 - 3 |
| 2 | Tie | Erich Schuler | ![]() | ![]() ![]() | 4 - 2 - 3 |
| 1 | Win | Daniel Barnett | ![]() | ![]() ![]() | 2 - 7 - 0 |







