This website is supported by ads.
Javier Zayas


1061st place
(4-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Michelle Messinger | ![]() | ![]() ![]() | 5 - 3 - 1 |
| 8 | Win | Will Ellis | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 7 | Win | Angelo Robinson | ![]() | ![]() ![]() | 2 - 4 - 1 |
| 6 | Win | William Davidson | ![]() | ![]() ![]() | 1 - 4 - 1 |
| 5 | Win | Warth Haymore | ![]() | ![]() | 1 - 6 - 1 |
| 4 | Loss | Kyle Smith | ![]() | ![]() ![]() | 1 - 3 - 1 |
| 3 | Loss | Mary Rising | ![]() | ![]() ![]() | 1 - 3 - 1 |
| 2 | Loss | Jordan Brooks | ![]() | ![]() ![]() | 3 - 5 - 1 |
| 1 | Tie | Daniel Kutinsky | ![]() | ![]() ![]() | 2 - 3 - 2 |









