This website is supported by ads.
Nestor Ivan Monroy




126th place
(7-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Rahul Reddy | ![]() | ![]() ![]() | 8 - 3 - 1 |
| 11 | Win | Luis Angel Vazquez Ruiz | ![]() | ![]() | 6 - 4 - 2 |
| 10 | Win | Cristian Daniel Becerra Aguirre | ![]() | ![]() | 6 - 4 - 2 |
| 9 | Loss | Cody Graham | ![]() | ![]() | 7 - 3 - 2 |
| 8 | Win | Eliud Cortez Castro | ![]() | ![]() | 4 - 3 - 1 |
| 7 | Win | Humberto Villarreal | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Win | Angel Montoya | ![]() | ![]() | 3 - 4 - 1 |
| 5 | Win | Juan Manuel Hernandez Hernandez | ![]() | ![]() ![]() | 1 - 4 - 1 |
| 4 | Loss | Rodrigo Garcia | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 3 | Loss | César Eduardo Rodríguez Badillo | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 2 | Tie | Rodrigo Torres | ![]() | ![]() ![]() | 5 - 2 - 5 |
| 1 | Win | Jonathan Carrillo | ![]() | ![]() ![]() | 3 - 5 - 0 |










