This website is supported by ads.
Daniel Janzen


1063rd place
(2-5-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Ximena Teran | ![]() | ![]() ![]() | 1 - 6 - 1 |
| 7 | Loss | Saul Castañeda | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 6 | Loss | Rodolfo Pantoja | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 5 | Loss | Sarahi de Jesus Villamil | ![]() | ![]() ![]() | 2 - 1 - 5 |
| 4 | Loss | Eva Sandoval | ![]() | ![]() ![]() | 3 - 2 - 2 |
| 3 | Loss | Fernando Iboel Perez Ruiz | ![]() | ![]() ![]() | 2 - 3 - 1 |
| 2 | Win | Carlos Jesús Zúñiga Aguilar | ![]() | ![]() ![]() | 1 - 3 - 4 |
| 1 | Tie | Israel Zarate Varela | ![]() | ![]() ![]() | 1 - 3 - 4 |



