This website is supported by ads.
Alfredo Gutierrez




820th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Martín Daniel Álvarez Aros | ![]() | ![]() | 2 - 5 - 1 |
| 7 | Win | Carlos Nefthali Martinez Sanchez | ![]() | ![]() ![]() | 1 - 6 - 1 |
| 6 | Loss | Reynaldo Edie Hernandez Lara | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 5 | Loss | Arturo Ingram | ![]() | ![]() | 3 - 4 - 1 |
| 4 | Tie | Antonio Ramses Garza Garcia | ![]() | ![]() ![]() | 1 - 4 - 2 |
| 3 | Loss | Marco Jhoneliot Loera Escalante | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 2 | Win | Alex Muraira | ![]() | ![]() | 3 - 5 - 0 |
| 1 | Loss | Arturo Ramírez | ![]() | ![]() ![]() | 2 - 3 - 1 |








