This website is supported by ads.
Jose Ramon Bermudes Gonzalez




474th place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Guillermo Barrios | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 7 | Win | Oscar Jaime Trujillo Vazquez | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 6 | Loss | Roberto Benitez | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 5 | Tie | Pedro Rodrigo Escorcia Bonetta | ![]() | ![]() ![]() | 2 - 4 - 1 |
| 4 | Win | Said Jehosefat Martínez Alegria | ![]() | ![]() ![]() | 1 - 4 - 0 |
| 3 | Loss | Daniel Jiménez | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 2 | Win | Javier Hernandez | ![]() | ![]() | 2 - 4 - 2 |
| 1 | Loss | Emmanuel Alejandro Salazar Bravo | ![]() | ![]() ![]() | 2 - 2 - 4 |











