This website is supported by ads.
Jaime Johab Bolaños Mauricio




1207th place
(1-4-1drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 6 | Loss | Luis Alberto Zaldivar | ![]() | ![]() | 3 - 4 - 1 |
| 5 | Loss | Jonathan Enrique Olguin Suarez | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 4 | Tie | Daniel Esparza | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 3 | Win | Jesús Eduardo Suárez | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 2 | Loss | Ernesto Benitez Martiñon | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 1 | Loss | Jose Luis Diaz | ![]() | ![]() ![]() | 4 - 3 - 1 |





