Special Event Seville ES
April 26–27, 2025 • 52 Players
#NamePointsRecordOPW%OOPW%Deck List
1Joshua W.NL248 - 2 - 0 67.69%56.33%dragapult
2Vladimir K.SK217 - 3 - 0 47.45%53.91%zacian-crownedsnorlax
3Eric I.IT185 - 1 - 3 57.65%64.12%gholdengodudunsparce
4Léo B.FR186 - 3 - 0 51.02%52.94%dragapultdusknoir
5Lorenzo S.IT196 - 1 - 1 60.71%61.93%raging-boltogerpon
6Michele Leonardo B.IT165 - 2 - 1 65.31%57.14%gholdengo
7Quentin d.FR155 - 3 - 0 62.76%62.90%gholdengo
8Semen K.SK155 - 3 - 0 51.98%57.20%ceruledge
Top Cut end
Day 2 end
9Kirill S.CH134 - 2 - 1 59.18%56.66%archaludonbrute-bonnet
10Nolan T.FR134 - 2 - 1 59.18%56.07%terapagosnoctowl
11Shun T.UK134 - 2 - 1 55.78%57.58%dragapultdusknoir
12Patricio O.MX124 - 3 - 0 61.56%53.20%gholdengo
13Alvaro G.ES123 - 1 - 3 61.22%53.40%noctowlogerpon-wellspring
14Alex S.UK123 - 1 - 3 58.67%63.39%substitute
15Maria Amira P.IT123 - 1 - 3 58.50%53.59%raging-boltogerpon
16Paul L.FR123 - 1 - 3 55.10%55.20%archaludon
17Aretx d.ES124 - 3 - 0 50.51%57.19%dragapultdusknoir
18Brian B.IT113 - 2 - 2 49.49%53.26%raging-boltogerpon
19Peter S.UK113 - 2 - 2 46.77%50.87%gholdengodudunsparce
20Vicente N.PT113 - 2 - 2 46.43%58.97%dragapultdusknoir
21Dinis F.PT103 - 3 - 1 57.65%50.87%miloticfarigiraf
22Oliwer H.PL103 - 3 - 1 48.98%48.88%gholdengodudunsparce
23MILAN G.ES103 - 3 - 1 47.45%51.09%terapagosnoctowl
24Hugo R.FR93 - 4 - 0 58.16%50.83%raging-boltogerpon
25Anna M.PL92 - 2 - 3 53.06%51.94%archaludonbrute-bonnet
26Elias V.FR92 - 2 - 3 52.04%52.89%gardevoir
27Nathael P.FR93 - 4 - 0 50.51%57.53%mamoswine
28Marco R.ES93 - 4 - 0 49.49%52.58%dragapultcharizard
29Lucas G.ES93 - 4 - 0 34.69%49.47%charizardpidgeot
30Bucur M.RO93 - 4 - 0 31.12%49.90%substitute
31Hugo B.ES82 - 3 - 2 50.00%49.10%dragapultdusknoir
32Teo F.ES82 - 3 - 2 47.45%49.04%charizardnoctowl
33Miguel F.PT82 - 3 - 2 45.92%47.38%dragapultdusknoir
34Bruno P.PL82 - 3 - 2 44.90%45.78%gardevoir
35Mateo G.ES62 - 5 - 0 50.34%46.57%roaring-moonflutter-mane
36Noa J.ES62 - 5 - 0 48.98%53.57%dragapultdusknoir
37Niko G.ES62 - 5 - 0 44.90%49.03%charizard
38César M.ES62 - 5 - 0 43.88%46.21%mimikyuogerpon-cornerstone
39Rodrigo S.ES41 - 5 - 1 36.22%43.42%clefairy
40Lucía P.ES31 - 2 - 0 drop58.33%57.41%raging-boltbellibolt
41Río H.ES31 - 6 - 0 43.37%42.93%raging-boltogerpon
42Francesco O.IT00 - 1 - 0 drop100.00%25.00%dragapultiron-thorns
43Giulia Z.IT00 - 1 - 0 drop100.00%25.00%archaludon
44Oscar D.UK00 - 1 - 0 drop100.00%25.00%gholdengo
45Leonardo T.IT00 - 1 - 0 drop100.00%25.00%dragapult
46Jacob L.UK00 - 1 - 0 drop100.00%25.00%dragapult
47Mateus S.PT00 - 1 - 0 drop100.00%25.00%joltikpikachu
48Marzia S.IT00 - 2 - 0 drop75.00%37.50%iron-handsiron-crown
49Marcos T.ES00 - 2 - 0 drop75.00%37.50%ceruledge
50Leone N.IT00 - 1 - 0 drop75.00%25.00%raging-boltogerpon
51Antonio Jesús P.ES00 - 2 - 0 drop50.00%50.00%roaring-moonflutter-mane
52sergio p.IT00 - 3 - 0 drop44.44%49.07%raging-boltogerpon
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.